GPU Service Specifications
| H100 Model | H200 Model | B200 Model | |
|---|---|---|---|
| GPU | NVIDIA H100 SXM 80GB x 8 | NVIDIA H200 SXM 141GB x 8 | NVIDIA B200 SXM 180GB x 8 |
| CPU | Intel Xeon Platinum 8480+ (56 cores) × 2 | Intel Xeon Platinum 8580 (60 cores) × 2 | Intel Xeon 6960P (72 cores) × 2 |
| Memory | 2TB | 1.5TB | 1.5TB |
| Storage | 7.68TB x 4 | 7.68TB x 4 | 7.68TB x 4 |
| Global Network «Standard» *1 | «100 Mbps (50 Mbps × 2)» 250 Mbps (125 Mbps × 2) 500 Mbps (250 Mbps × 2) | «100 Mbps (50 Mbps × 2)» 250 Mbps (125 Mbps × 2) 500 Mbps (250 Mbps × 2) | «20 Gbps (10 Gbps × 2)» |
| Local Network (Sakura Dedicated Server PHY Service Network) «Standard» | «4 Gbps (2 Gbps × 2)» 10 Gbps (5 Gbps × 2) 20 Gbps (10 Gbps × 2) | «4 Gbps (2 Gbps × 2)» 10 Gbps (5 Gbps × 2) 20 Gbps (10 Gbps × 2) | «4 Gbps (2 Gbps × 2)» 10 Gbps (5 Gbps × 2) 20 Gbps (10 Gbps × 2) |
| Local Interconnect (High-Bandwidth Lossless Network) *2 *3 | 400 Gbps × 4 | 400 Gbps × 8 | 400 Gbps × 8 |
Bandwidth is provided on a best-effort basis.
The interconnect will be set up within three business days, starting from the day after your service begins. We will send you an email when the setup is complete.
These are the specifications for the latest model. For specifications of previous models, please click here.





