提供プラン・仕様
| H100ノード | H200ノード | B200ノード | |
|---|---|---|---|
| GPU | NVIDIA H100 SXM 80GB 8GPUs × 40 nodes = Total 320 GPUS | NVIDIA H200 SXM 141GB 8GPUs × 55nodes = Total 440 GPUs | NVIDIA B200 SXM 180GB 8GPUs × 48nodes = Total 384 GPUs |
| CPU | Intel Xeon Platinum 8480+ × 2CPU (56cores) × 40nodes = Total 4480 cores | Intel Xeon Platinum 8580 × 2CPU (60cores) × 55nodes = Total 6600 cores | Intel Xeon 6960P × 2CPU (72cores) × 48nodes = Total 6912 cores |
| メモリ | DDR5-2.0TB × 40nodes = 80TB | DDR5-1.5TB × 55nodes = 82.5TB | DDR5-1.5TB × 48nodes = 72TB |
| ローカルストレージ | 7.68TB × 4 (1計算ノードあたり) | ||
| 共有ストレージ | Lustre File Storage (1ユーザーあたり2TB) | ||
| インターコネクトネットワーク | 400GbE × 4 | 400GbE × 8 | |
| ジョブスケジューラ | Slurm Workload Manager | ||
| 利用ユーザー | 1ユーザーあたり2TBのストレージ領域を提供 ※原則1組織の登録ユーザー数は20名 | ||
最低利用日数は30日間となります。










